Income Projections
The figures below give a very rough guide as to how our portfolio building service can work for you.
These figures are only meant to serve as a guide and we recommend you take financial advice from an approved mortgage broker or your IFA before proceeding.
The figures shown will vary based upon the property purchased, location, mortgage interest rates prevailing market conditions
Mortgage repayments are conservatively based upon 25 year interest only mortgage at 6.75% and excludes fees
| Property Number | Market Value | Purchase Price | Rental | Equity Today | Mortgage | Gross Income | 10yr Equity |
| 1 - Month 1 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 2 - Month 2 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 3 - Month 3 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 4 - Month 4 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 5 - Month 5 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 6 - Month 6 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 7 - Month 7 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 8 - Month 8 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 9 - Month 9 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 10 - Month 10 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 11 - Month 11 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| 12 - Month 12 | 100,000 | 80,000 | 550 | 20,000 | 450 | 100 | 120,000 |
| Portfolio Total | £1,200,000 | £960,000 | £6600 | £240,000 | £5400/month | £1200/month | £1,440,000 |
The Facts...
Property prices double on average every NINE years. the above projection conservatively bases this on a ten year period.
Many property companies and commentators take the less cautious view that property prices in fact double every 6.4 years, however if you read the article HERE you will agree that this is not based entirely on fact. We believe in always erring on the side of caution, after all, it's your money...
